Shyam Advisory Commodity Tips Free Trial

SILVER is trading at 52531 level. If SILVER manages to trade and sustain above 52700 level then it is likely to show some more upmove and if it breaks and trade below 52200 level then some profit booking can follow in it.

According to the World Gold Council, gold investment demand fell 46 per cent to 55.6 tonnes. The surprising thing is that this year, January – March increased by 10 per cent during the 255 tons of gold demand in China has gone beyond. Gold demand in China has overtaken India.

After 3 days of consecutive decline in crude oil has gone up. MCX crude oil prices are up 0.5 percent. Naimeks on crude oil is trading with an edge. The Brent crude is down and prices have come down to $ 110. The euro against the dollar has come down from the upper end of 4 months. Japan came in better than expected industrial figures. That is why it is seeing a surge in crude oil..

There is strength in gold and silver today. Currently, nearly 1 per cent, with strength on MCX gold is trading around Rs 28,200. With 2 per cent, while silver has risen to Rs 52 635.

3 per cent on the NCDEX wheat is trading at Rs 1,160 with strength. Turmeric has strength of around 3 per cent and the price has risen to Rs 3830. However, August and September potato futures on NCDEX 4 per cent lower circuit has been served.

We know the shyam advisory is also a good investment advisory company. BR Business Services Pvt Ltd is also a big advisory company .We provide same like shyam advisory commodity tips free trial provides with 90% accuracy . So just go to registration page and register ur mobile no and get commodity tips, mcx tips free trial also …

Comments { 0 }

Free Commodity Intraday Trading Tips

Naimaks 1 per cent on Friday, with crude oil at 96 dollars a barrel closed. Euro zone industrial concerns of poor data from China and the pressure of the raw Oil remains.

There was a sharp fall in gold Comaks reached the Gold level of $ 1573, which is the lowest level in 4 months. Eurozone growing strength in the dollar and the credit crisis deepened because of the weakness in gold.

 

With 0.25 per cent down on MCX gold is trading at Rs 28 370. Silver, 1.5 per cent fall over the Rs 54,000 has also come down. Crude oil is trading at Rs 5155 slipped 0.5 per cent. MCX denies any involvement in the base metals is being witnessed. On MCX, copper, lead and zinc fell by 0.5 per cent, while aluminum has gone up nearly 0.5 per cent.

 

Decline in crude oil. MCX crude oil prices lost 0.5 per cent. Naimeks on crude oil declined by 1 per cent. At the moment MCX Crude oil is trading at Rs 5155. Mixed trends in base metals. Copper is down but the price is above Rs 430. There is an increase in nickel.

 

International market, gold – silver continues falling. Comaks about 0.50 per cent with the gold is trading at $ 1587, while silver was down 1 per cent and it is around $ 28. Gold in the domestic market on Thursday with nearly 1 per cent to Rs 28 433, while silver dropped 1.10 per cent from 54 550 to Rs.

 

Naimaks 1.15 per cent in the crude oil has seen a strong decline and is trading at 95 dollars a barrel. Half per cent in the domestic market slipped on Thursday closed at Rs 5186.

 

Copper on the London Metal Exchange has seen a 0.23 per cent. Copper 0.70 per cent fall in the domestic market on Thursday closed at Rs 438.

 

On MCX, crude oil is trading at Rs 5160 slipped 1 percent. MCX in the base metals are seeing a decline of 1 per cent.

 

Sharp decline in gold. RBI’s move to support the effect of RS gold and silver prices have had on the domestic market. Strong light in the international market despite the sharp decline in the domestic market. The MCX gold and silver are trading down about 1 percent. Rs 28 420 on MCX gold and silver are trading at Rs 54 630.

 

Sharp decline in base metals. On MCX Copper, aluminum, lead, nickel and zinc are trading down to 0.5-1 per cent. Today is a strong light in metals on the London Metal Akstenj. However, the declining trend in the domestic market.

Comments { 0 }

Intraday trading tips for todays

Gold trading range for the day is 29038-29348. Gold settled flat getting support from rupee weakness after prices weighed by weak U.S. service-sector data Some investors reduced their bullish bets in gold as hopes for U.S. monetary easing faded. Ongoing jitters over the euro zone’s debt crisis and Spain’s ability to finance itself also pressured gold. Gold is trading above 50DMA, which is at 28538, now intraday gold is holding support at 29038 and resistance at 29348.

Silver trading range for the day is 55892-57118. Silver dropped as disappointing economic reports from the U.S. and the euro zone continued to weigh on sentiment ECB President urged euro zone governments to agree a growth strategy to go hand in hand with fiscal discipline .

International market, gold – silver is on the decline in business. Comaks 0.15 per cent of the gold is trading at 1,660, while silver dropped 0.04 cent to $ 30 per ounce level. Workers’ Day on Tuesday because of the domestic commodity markets were closed. On Monday, gold, 0.20 per cent fall in the domestic market had closed at Rs 29 124, while silver dropped 0.07 per cent to Rs 55 281 was closed.

Naimaks 0.26 per cent decline in the crude oil is traded, the price is above 105 dollars a barrel. 1.51 percent on Monday with strength in the domestic market crude oil closed at 5597.

Copper on the London Metal Exchange is trading with a 0.69 per cent. Copper in the domestic market on Monday with 0.40 per cent to Rs 447 was closed up.

We offer intraday trading tips free trial, mcx tips, commodity tips, share tips, sureshot mcx tips free trial on mobile.

Comments { 0 }

Todays gold and silver updates in commodity market

Gold trading range for the day is 28767-29175.
Gold edged up as expectations that the US Fed could do more if necessary to lift the economy. Fed has already engaged in two rounds of asset purchases totaling $2.3trillion, known as QE, to drive down interest rates. Gold prices, which have tended to follow riskier assets, found support from firm equities markets. Gold is trading above 50DMA, which is at 28460, now intraday gold is holding support at 28767 and resistance at 29175.

Silver trading range for the day is 54955-56533. Silver rallied with support from basemetals, fueled by more optimistic economic outlook from US Fed Reserve
Investors bought after Bernanke said US central bank “would not hesitate” to launch another round of bond purchases
S&P’s cut it

Comments { 0 }

Mcx Tips Free Trial On Mobile

Gold in the international market – has seen a decline in silver. Comaks down 0.25 per cent on gold is trading at $ 1676, while silver dropped 0.50 percent, at $ 32 per ounce. Gold in the domestic market on Thursday with nearly half per cent to Rs 28 739, while jumping 1.5 per cent from 56 944 to Rs.

 

Naimaks crude oil is increasingly being ended, the price is above 103 dollars a barrel. On Thursday, nearly half a per cent in the domestic market with crude oil closed at Rs 5290.

 

Copper declined on London Metal Exchange trading is light. Copper in the domestic market on Thursday with nearly 1.5 per cent to Rs 421.

International markets are looking to take advantage of faster growth in the domestic market is formed by the base metals. MCX Copper at 0.5 per cent in the leaping and the price has risen to Rs 418.75. MCX at 0.5 per cent lead and zinc also is looking strong. There is a slight increase in nickel and aluminum.

 

However, 0.2 per cent fall on MCX gold is trading at Rs 28 560. Silver is trading around Rs 56,000 with lethargy. In an atmosphere of lethargy and 5300 crude oil price remains at Rs. 1 per cent fall at MCX Natural gas is trading at Rs 103.10.

Register your name with your mobile number and get mcx tips free trial with 85-90% accuracy.

Comments { 1 }

Past Performance For Jackpot Call Of February 2012

IN JACKPOT TIPS WE ADVISE TO TRADE IN 5 LOT

 

DATE SCRIPT CALLS ENTRY STOP LOSS EXIT PRICE P/L
2-Feb SILVER BUY 56500-56600 56200 57100 RS.90000
3-Feb GOLD BUY 28450-28470 28380 28380 RS.35000
7-Feb GOLD SELL 28025-28030 28100 27930 RS.50000
14-Feb GOLD BUY 28020-28040 27970 28200 RS.90000
16-Feb GOLD SELL 28160-28180 28250 28030 RS.75000
21-Feb GOLD BUY 28190-28200 28120 28400 RS.100000
27-Feb GOLD SELL 28710-28730 28790 28630 RS.50000
28-Feb GOLD BUY 28700-28720 28650 28900 RS.100000
29-Feb GOLD BUY 28790-28800 28750 28900 RS.50000
PROFIT RS.570000
Comments { 0 }

Past Performance of Commodity Market For March 2012

DATE COMMODITY CALLS ENTRY LEVAL STOP LOSS EXIT PRICE
1-Mar GOLD SELL 27970-27980 28030 27820
1-Mar SILVER SELL 59900-60000 60150 59500
1-Mar N.GAS BUY 128-128.50 126 126
1-Mar ZINC BUY 104 10.5 104
1-Mar NICKEL BUY 972-973 965 973
1-Mar COPPER SELL 425 427 423
1-Mar LEAD SELL 108 107.5 107
1-Mar ALUMINIUM SELL 113.5 114 112.6
1-Mar SILVER SELL 59650-59750 59900 59500
1-Mar GOLD SELL 27940-27950 28000 27800
1-Mar SILVER SELL 59650-59750 59900 57500
1-Mar SILVER SELL 59650-59700 59900 59050
2-Mar SILVER SELL 60530-60560 60700 60200
2-Mar COPPER BUY 432 430 434
2-Mar CRUDE OIL BUY 5370 5350 5395
2-Mar GOLD BUY 28020-28030 27980 27980
5-Mar COPPER SELL 432 434 428
5-Mar GOLD SELL 28085-28095 28140 27950
5-Mar SILVER SELL 60000 60150 59400
5-Mar LEAD SELL 109 109.5 107
5-Mar SILVER SELL 59860-59960 60150 59250
6-Mar SILVER SELL 58700 58850 58100
6-Mar COPPER SELL 427-428 430 423
6-Mar GOLD SELL 28025-28035 28085 27925
6-Mar LEAD SELL 107 107.5 105
7-Mar SILVER SELL 57950-58000 58150 57800
7-Mar GOLD SELL 27955-27960 28000 27850
7-Mar COPPER SELL 424 426 418
7-Mar SILVER SELL 58100 58300 57900
9-Mar SILVER SELL 59000 59200 58600
9-Mar ZINC SELL 103 103.5 103.5
9-Mar GOLD SELL 28030-28040 28090 27880
9-Mar COPPER SELL 424 426 422
9-Mar CRUDE OIL SELL 5370 5385 5330
12-Mar GOLD SELL 28030-28040 28090 27930
12-Mar SILVER SELL 58900-59000 59150 59150
12-Mar COPPER SELL 427 429 425
12-Mar ALUMINIUM SELL 110.90-111 111.5 110
12-Mar CRUDE OIL SELL 5340-5345 5360 5300
12-Mar LEAD SELL 106.3 107 105.5
12-Mar SILVER SELL 58800-58900 59150 58400
12-Mar GOLD SELL 28000-28010 28060 27950
13-Mar SILVER BUY 58550 58350 58350
13-Mar GOLD SELL 27950 27990 27900
13-Mar COPPER BUY 429 427 433
13-Mar ZINC BUY 104 103.5 105
13-Mar CRUDE OIL BUY 5375-5340 5320 5320
13-Mar GOLD BUY 27900 27850 27950
14-Mar SILVER BUY 58000 57800 57800
14-Mar GOLD BUY 27650-27660 27600 27750
14-Mar SILVER SELL 57850-57900 58100 57300
14-Mar GOLD SELL 27500 27550 27450
14-Mar CRUDE OIL SELL 5328-5332 5352 5310
15-Mar SILVER SELL 57200 57400 57000
15-Mar LEAD SELL 105.4 106 104.8
15-Mar CRUDE OIL SELL 5315 5335 5260
15-Mar GOLD SELL 27370-27380 27430 27330
16-Mar SILVER SELL 57700 57900 56900
16-Mar ZINC SELL 104.5 105.2 104
16-Mar ALUMINIUM SELL 112 112.6 112.6
16-Mar COPPER SELL 435.5 438 433
19-Mar COPPER SELL 431 429 435
19-Mar CRUDE OIL BUY 5380 5360 5360
19-Mar SILVER BUY 57300 57100 57700
19-Mar GOLD BUY 27850-27860 27800 27800
19-Mar ALUMINIUM BUY 112 111.5 112.6
19-Mar CRUDE OIL BUY 5350-5360 5330 5415
19-Mar GOLD BUY 27770-27780 27730 27930
19-Mar GOLD BUY 27900-27910 27850 27950
19-Mar ZINC BUY 103.50-103.75 103 103.8
20-Mar GOLD SELL 27845-27855 27900 27750
20-Mar LEAD SELL 105.25-105.50 106 104.5
20-Mar COPPER SELL 433-434 436 429
20-Mar CRUDE OIL SELL 5460-5470 5490 5430
20-Mar SILVER SELL 57040-57140 57300 56900
21-Mar GOLD SELL 27865-27875 27930 27875
21-Mar ZINC SELL 103 103.5 102.3
21-Mar SILVER SELL 56800-56900 57100 56800
21-Mar SILVER BUY 56610-56710 56450 56900
21-Mar CRUDE OIL BUY 5410-5420 5390 5460
22-Mar LEAD SELL 103 103.5 102
22-Mar GOLD SELL 27865-27870 27930 27820
22-Mar COPPER SELL 428.50-429.50 431 428
22-Mar GOLD SELL 27840-27850 27890 27800
22-Mar CRUDE OIL SELL 5455-5465 5480 5430
22-Mar GOLD SELL 27840-27850 27890 27890
23-Mar GOLD SELL 27880 27930 27880
23-Mar LEAD SELL 102.75-103 103.5 103
23-Mar SILVER BUY 56300-56400 56100 57000
23-Mar GOLD BUY 27935-27945 27870 28100
26-Mar COPPER SELL 434 436 432.5
26-Mar SILVER SELL 57100-57200 57300 57000
26-Mar CRUDE OIL BUY 5490-5500 5470 5520
26-Mar LEAD BUY 103 102.5 103.7
27-Mar SILVER SELL 57700-57800 57950 57500
27-Mar GOLD SELL 28400-28410 28450 28350
27-Mar COPPER SELL 439-439.50 441 437
28-Mar SILVER SELL 57300 57450 56850
29-Mar SILVER SELL 56700-56800 56950 56500
29-Mar CRUDE OIL SELL 5410-5420 5440 5360
29-Mar GOLD SELL 28150-28160 28200 28100
29-Mar ALUMINIUM SELL 108.70-109 109.5 108
29-Mar COPPER SELL 431 433 433
29-Mar SILVER SELL 56730-56830 57000 56530
30-Mar GOLD SELL 28200 28250 28100
30-Mar SILVER SELL 57000 57150 56800
30-Mar COPPER SELL 431.75 733.75 430
30-Mar ZINC SELL 102.25 103 103
Comments { 1 }

Past Performance of Commodity Market For February 2012

DATE COMMODITY CALLS ENTRY LEVAL STOP LOSS EXIT PRICE
1-Feb SILVER BUY 56500 56300 57100
1-Feb COPPER BUY 415-416 413 418
1-Feb NICKEL BUY 1032 1025 1040
1-Feb CRUDE OIL SELL 4915-4920 4935 4880
1-Feb ZINC SELL 104.4 105 103
1-Feb N.GAS SELL 122.4 125 118
1-Feb GOLD SELL 28540-28550 28600 28400
2-Feb NICKEL SELL 1040 1048 1030
2-Feb LEAD SELL 109.50-109.75 110 106.5
2-Feb GOLD SELL 28370-28380 28420 28420
2-Feb SILVER SELL 56600-56700 56850 56400
2-Feb GOLD BUY 28400-28410 28350 28450
2-Feb CRUDE OIL BUY 4815-4820 4800 4800
2-Feb COPPER BUY 415-416 413 413
2-Feb GOLD BUY 28400-28410 28350 28450
2-Feb SILVER BUY 56350-56450 56200 56600
2-Feb SILVER BUY 56360-56460 56200 57000
2-Feb GOLD BUY 28390-28400 28350 28550
3-Feb CRUDE OIL BUY 4740 4715 4715
3-Feb ZINC BUY 103 102.5 102.5
3-Feb SILVER BUY 57150-57250 57000 57000
3-Feb GOLD BUY 28510-28520 28460 28460
6-Feb SILVER SELL 56360-56400 56560 56000
6-Feb GOLD SELL 28000-28010 28050 27950
6-Feb SILVER BUY 56000-56100 55800 56300
6-Feb CRUDE OIL BUY 4750-4755 4725 4794
6-Feb GOLD BUY 27930-27940 27870 27970
6-Feb N.GAS BUY 122.30-123 120 125
7-Feb SILVER SELL 55350 56500 55150
7-Feb GOLD SELL 27920-27930 27980 27980
7-Feb CRUDE OIL BUY 4800-4810 4780 4870
7-Feb GOLD SELL 27950-27960 28010 27900
7-Feb N.GAS SELL 127.50-128.50 131 125
7-Feb CRUDE OIL SELL 4765-4770 4790 4750
7-Feb CRUDE OIL SELL 4773-4775 4795 4755
7-Feb SILVER SELL 56430-56530 56850 56200
8-Feb GOLD BUY 28375-28385 28325 28420
8-Feb SILVER BUY 57150-57250 57000 57450
8-Feb COPPER BUY 422-423 420 425
8-Feb CRUDE OIL BUY 4870-4875 4850 4930
8-Feb N.GAS SELL 122.50-123 125 120
9-Feb N.GAS SELL 122 124.5 120
9-Feb LEAD BUY 107.5 107 109.5
9-Feb ZINC BUY 104-104.25 103.5 106
9-Feb CRUDE OIL BUY 4935-4940 4910 4980
9-Feb GOLD BUY 28300-28310 28250 28350
9-Feb GOLD BUY 28315-38325 28260 28465
10-Feb SILVER BUY 57200 57000 57000
10-Feb N.GAS BUY 122 124.5 120
10-Feb CRUDE OIL BUY 4940-4945 4920 4960
10-Feb ALUMINIUM SELL 111.75-112 112.25 111
10-Feb COPPER SELL 433-434 436 430
10-Feb GOLD BUY 28370-28380 28320 28320
10-Feb SILVER BUY 56870-56970 56700 57100
13-Feb GOLD BUY 28200 28160 28160
13-Feb SILVER BUY 56850-56950 56700 57000
13-Feb NICKEL SELL 1037 1045 1020
13-Feb LEAD SELL 106 106.5 105
13-Feb CRUDE OIL BUY 4910-4920 4890 4960
14-Feb SILVER SELL 56500 56750 56350
14-Feb GOLD SELL 28000 28040 27960
14-Feb COPPER BUY 417-418 415 420
14-Feb NICKEL BUY 1010 1002 1002
15-Feb GOLD BUY 28100 28060 28060
15-Feb SILVER BUY 56600 56450 56750
15-Feb ZINC BUY 101 100.5 100.5
15-Feb CRUDE OIL BUY 5020 5000 5040
16-Feb GOLD BUY 28140 28100 28190
16-Feb NICKEL SELL 988-990 998 990
16-Feb CRUDE OIL BUY 5035-5040 5015 5060
16-Feb GOLD BUY 28075-28085 28025 28125
17-Feb GOLD BUY 28160 28110 28110
17-Feb SILVER BUY 56400-56410 56225 56225
17-Feb COPPER SELL 416 418 413
17-Feb CRUDE OIL BUY 5040-5045 5020 5080
17-Feb LEAD BUY 100-100.25 99.5 101
17-Feb COPPER BUY 414-415 413 417
18-Feb COPPER SELL 409 411 409
18-Feb NICKEL SELL 980 988 980
18-Feb CRUDE OIL BUY 5200 5180 5220
18-Feb SILVER BUY 56230-56330 56030 56900
18-Feb GOLD BUY 28150-28160 28100 28250
18-Feb ZINC BUY 98.5 98 99.5
18-Feb COPPER BUY 410-411 408 415
18-Feb ALUMINIUM BUY 106.5 106 108.5
22-Feb COPPER BUY 416-417 414 414
22-Feb SILVER BUY 57150-57200 57000 57500
22-Feb GOLD BUY 28480 28430 28630
22-Feb CRUDE OIL BUY 5245-5250 5230 5270
22-Feb ALUMINIUM BUY 109-109.25 108.5 110.5
22-Feb CRUDE OIL BUY 5245-5250 5225 5270
22-Feb NICKEL BUY 990-994 985 1000
22-Feb COPPER BUY 41-414 411 417.5
23-Feb GOLD BUY 28750-28760 28700 28900
23-Feb CRUDE OIL BUY 5245-5250 5225 5270
23-Feb SILVER BUY 57200-57300 57000 57900
23-Feb COPPER BUY 414-415 412 412
23-Feb NICKEL SELL 990-994 1002 980
23-Feb ZINC BUY 100 99.5 101
23-Feb COPPER BUY 412 410 415
24-Feb CRUDE OIL BUY 5225-5230 5200 5290
24-Feb GOLD BUY 28800 28760 28760
24-Feb SILVER BUY 58500-58600 58350 58750
24-Feb ZINC BUY 100-100.15 99.5 101
24-Feb ALUMINIUM BUY 109.8 109 111
24-Feb CRUDE OIL BUY 5345-5350 5325 5370
24-Feb COPPER BUY 412-413 410 417
27-Feb SILVER SELL 58600 58750 58400
27-Feb GOLD SELL 28690-28700 28740 28650
27-Feb CRUDE OIL BUY 5380-5390 5360 5380
27-Feb COPPER SELL 419-420 422 417
27-Feb ZINC SELL 101.7 102.3 101
27-Feb ALUMINIUM SELL 111.95-112 112.5 111.95
27-Feb GOLD SELL 28735-28745 28790 28690
27-Feb NICKEL SELL 995 1000 986
27-Feb GOLD SELL 28800-28810 2840 28750
28-Feb COPPER BUY 421 419 425
28-Feb NICKEL SELL 992 1000 982
28-Feb CRUDE OIL BUY 5340-5345 5325 5365
28-Feb GOLD BUY 28700-28710 28660 28850
28-Feb SILVER BUY 58500-58550 58400 59150
28-Feb SILVER BUY 59050-59150 58850 59750
28-Feb ALUMINIUM SELL 113 113.6 112
29-Feb GOLD BUY 28850-28860 28800 28900
29-Feb SILVER BUY 60800-60900 60650 61200
29-Feb COPPER BUY 422 420 425
29-Feb ZINC BUY 103.2 102.5 104
29-Feb GOLD BUY 28850-28860 28000 28900
29-Feb SILVER BUY 60950-61050 60800 61250
29-Feb SILVER BUY 61000-61050 60800 61300
29-Feb N.GAS BUY 125.5 123 128
29-Feb SILVER BUY 61000-61100 60800 61300
Comments { 0 }

Commodity Trading Tips Free Trial On Mobile

In gold on MCX fell 0.35 per cent and is trading at Rs 27 935. Silver seems to have ended and is trading at Rs 56 900. On MCX, crude oil slipped nearly 1 per cent to Rs 5230 has arrived. Commodity Copper and nickel in the base metals have been strengthened by 0.5 per cent. However, aluminum, lead and zinc prices have fallen by 0.3-0.5 per cent.

Flat in the international market in gold, while silver is trading at in the fall. Comaks gold flat at $ 1,680 with the business. The silver is seen around 0.20 per cent, although prices are above $ 33 per ounce. On Monday, gold in the domestic market fell by more than half a per cent to Rs 27 882 with the silver with 1.5 per cent from 57 585 to Rs.

 

Naimaks crude oil is trading at 0.30 per cent, but the price is around 105 dollars a barrel. On Monday, crude oil in the domestic market slipped 1.5 percent to close below Rs 5350.

 

Copper on the London Metal Exchange has seen a slight decline. The Copper 1.5 per cent on Monday with a bounce to Rs 439.

Earnings for the investment advice of experts

NCDEX Turmeric (April futures): Sell – 4100, stoploss of Rs – 4175 and the target – 3950

 

NCDEX Soybean (April futures): Buy – 3090, stoploss of Rs – 3055 and the target – 3160

 

MCX Crude oil (April futures): Sell – 5270, stoploss of Rs – 5310 and the target – 5215

 

MCX gold (June futures): Sell – 28 450, stoploss of Rs – 28 600 and the target – 28 200

 

MCX Silver (May futures): Sell – 57 200, stoploss of Rs – 57 500 and the target – 56 500

 

Get commodity tips free trial on your mobile by sms , just visit trial page and register your mobile no and your name and get 2 days free trial..

Comments { 0 }

Sure Shot Mcx Tips Free Trial On Mobile

International market, gold – silver is traded on the edge. Comaks half per cent of the gold is trading around $ 1,653, while silver has shot up more than 1 per cent, the price is above $ 32. On Tuesday, gold in the domestic market, with 0.30 per cent to Rs 27 814, while silver dropped nearly 2 percent from 56 515 to Rs.

Naimaks 0.5 per cent of crude oil skyrocketed, the price is above 106 dollars a barrel. On Tuesday, crude oil in the domestic market declined by 1 per cent to Rs 5,400 with close close.

Copper on the London Metal Exchange gained 0.5 per cent is with the business. Copper in the domestic market on Tuesday with a decline of 1 per cent to close around Rs 430.

The ongoing strike of jewelers across the country have increased from 2 days to Krobarion. Resulting spot markets are closed today. Crore in the futures market is. Domestic market is witnessing a decline in gold and silver. International market, the dollar rally in the gold – silver in the fall. With 0.4 per cent on MCX gold has come down to Rs 27 800. At the MCX, silver is down 1 per cent fall to Rs 57,000. Rs 5,450 on MCX crude oil remains grossly.

 

The experts advise investors -

 

Gold updates : Buy Rs -27 750, -27 620 stoploss of Rs Rs Rs -27 900 goals

 

Silver updates (May futures) MCX: Buy Rs -56 500, -55 800 stoploss of Rs Rs Rs -57 300 goals

 

CommodityTipsAdvisory Provide ” Sure Shot Mcx Tips Free Trial On Mobile by free sms . So just register your mobile no to get free trial and earn huge profit with us .

Comments { 1 }
Page 1 of 212