Shyam Advisory Commodity Tips Free Trial

SILVER is trading at 52531 level. If SILVER manages to trade and sustain above 52700 level then it is likely to show some more upmove and if it breaks and trade below 52200 level then some profit booking can follow in it.

According to the World Gold Council, gold investment demand fell 46 per cent to 55.6 tonnes. The surprising thing is that this year, January – March increased by 10 per cent during the 255 tons of gold demand in China has gone beyond. Gold demand in China has overtaken India.

After 3 days of consecutive decline in crude oil has gone up. MCX crude oil prices are up 0.5 percent. Naimeks on crude oil is trading with an edge. The Brent crude is down and prices have come down to $ 110. The euro against the dollar has come down from the upper end of 4 months. Japan came in better than expected industrial figures. That is why it is seeing a surge in crude oil..

There is strength in gold and silver today. Currently, nearly 1 per cent, with strength on MCX gold is trading around Rs 28,200. With 2 per cent, while silver has risen to Rs 52 635.

3 per cent on the NCDEX wheat is trading at Rs 1,160 with strength. Turmeric has strength of around 3 per cent and the price has risen to Rs 3830. However, August and September potato futures on NCDEX 4 per cent lower circuit has been served.

We know the shyam advisory is also a good investment advisory company. BR Business Services Pvt Ltd is also a big advisory company .We provide same like shyam advisory commodity tips free trial provides with 90% accuracy . So just go to registration page and register ur mobile no and get commodity tips, mcx tips free trial also …

Comments { 0 }

Sure shot share tips free trial

BSE index: (16831) Consider for this week…Sell on higher levels or remain short considering 16943 & 17062 solid resistances keeping stop loss of 17226. Downward side it’ll fall down further to 16745 & 16697 initially. A close below 16697 it’ll heavily crash down to 16606, 16499, 16356 & 16192-16177.

Intraday Nifty MAY Future: (5098) Consider for this week…Sell on higher levels or remain short considering 5132 & 5153 nearest & 5181 a solid resistance keeping stop loss of 5233. Downward side it’ll fall down to 5053 & 5022-4992 initially which is a crucial support to watch out for. A close below 4992 it’ll heavily crash down to 4940, 4904-4892 & 4809.

Bank Nifty Stock market MAY Future: (9794) Consider for this week…Sell on higher levels or remain short considering 9888-9949 nearest & 10035 a solid resistance keeping stop loss of 10205. Downward side it’ll fall down further to 9727, 9639 & 9537-9499 initially. A close below 9499 it’ll crash down to 9395 & 9230.

BAJAJ AUTO: (1502) Break below 1480 it’ll heavily fall down further to 1437, 1423 & 1409 initially. In worst scenario a close below 1409 it’ll heavily crash down to 1338. Upward side 1524 & 1547 nearest & 1592 a solid resistance.

HERO HONDA: (1981) Sell on higher levels considering 2026 & 2046 solid resistances keeping stop loss of 2058. Downward side it’ll fall down further to 1937 & 1922 initially. In worst scenario a close below 1922 it’ll crash down to 1853 & 1822.
Upward side crossover above 2058 it’ll surge up to 2111 & 2181 in a disguised manner, selling on higher levels will be seen.

JET AIR: (307) Break below 298 it’ll heavily crash down to 280 & thereafter to 250. Upward side 319 & 330 solid resistances.

SBI: (1993) Sell considering 2043 & 2067 nearest & 2079 solid resistances keeping stop loss of 2131. Downward side it’ll fall down further to 1955 & 1919 initially. A close below 1919 it’ll crash down to 1863 & 1820.

PNB: (804) Sell considering 827 & 834 solid resistances keeping stop loss of 851. Downward side it’ll fall down further to 764 initially which is a crucial support to watch out for. A close below 764 it’ll crash down to 688.

BOB: (687) It’ll fall down further to 672 initially. A close below 672 it’ll crash down to 630. Upward side 713 & 723 solid resistances, keep stop loss of 741 to your shorts.

ALLAHBAD Bank: (170) Sell considering 173.50 & 178 solid resistances keeping stop loss of 183. Downward side it’ll fall down to 150 & thereafter to 137.

UCO Bank: (72.50) Sell considering 73.75 & 76.50 solid resistances keeping stop loss of 79. Downward side it’ll fall down to 65 & 60.

AXIS Bank: (1010) It’ll fall down further to 983 initially. A close below 983 it’ll heavily fall down further to 925. Upward side 1051 & 1076 solid resistances, keep stop loss of 1094 to your shorts.

YES Bank: (334) Sell considering 341 & 345 solid resistances keeping stop loss of 348. Downward side it’ll fall down to 325, 319 & 303.

Take share tips free trial on your mobile jut make a registration ..

Comments { 0 }

Intraday Share Trading Tips

Nifty Stock market MAY Future: (5232) Consider for this week…Crossover above 5250 it’ll rush up to 5275 & 5300-5310 initially. A close above 5310 it’ll surge up to 5347 & 5406. Downward side 5224 & 5210 nearest & 5182 a crucial support, keep stop loss of 5168 to your buys. Break below 5168 heavy fresh selling will drag it down to 5108 & 5086-5072. In worst scenario a close below 5072 it’ll crash down to 5012.

Bank Nifty Stock tips April Future: (10207) Consider for this week…10297 a nearest crucial resistance crossover above which it’ll rush up to 10430-10473 where selling will be seen, keep stop loss of 10560 to your shorts. Downward side 10152 & 10043 crucial supports, keep stop loss of 10035 to your buys. A close below 10035 heavy fresh selling will drag it down to 9881, 9781 & thereafter to 9624.
Upward side a close above 10560 it’ll turn positive & spurt up to 10721.

BSE index: (17187) Consider for this week…Buy keeping strict stop loss of 17010. Upward side it’ll rush up to 17271 initially. A close above 17271 it’ll surge up to 17385, 17473 & 17615-17707 where profit booking will be seen.
Downward side break below 17010 heavy fresh selling will drag it down to 16879, 16829-16791 initially. In worst scenario a close below 16791 it’ll crash down to 16650.

BAJAJ AUTO: (1594) Sell on higher levels considering 1624 & 1640 solid resistances keeping stop loss of 1668. Downward side it’ll fall down to 1559 & 1513.

APOLLO TYRES: (92.30) Buy considering 91 & 89 solid supports keeping stop loss of 87.50. Upward side crossover above 95 it’ll spurt up to 98 & 103.50.

JET AIR: (336) Crossover above 344 it’ll spurt up to 361 & 368. Downward side 328 a crucial support. A close below 328 it’ll turn weak & fall down to 316, 309 & 297.

M&M: (715) Buy considering 705 a crucial support keeping stop loss of 698. Upward side a close above 724 it’ll spurt up to 744 & 757.
Downward side a close below 698 it’ll turn weak & fall down to 676, 662 & 640.

MARUTI: (1397) Buy considering 1388 a crucial support keeping stop loss of 1366. Upward side crossover above 1415 it’ll spurt up to 1430, 1448 & 1478. Downward side break below 1366 it’ll turn weak & fall down to 1338 initially. A close below 1338 it’ll crash down to 1310 & 1285.

BANK OF INDIA: (338) Sell on higher levels considering 344 a solid resistance keeping stop loss of 351. Downward side it’ll fall down to 308.

CAN Bank: (434) Crossover above 436 it’ll surge up to 451 & 456, sell on higher levels keeping stop loss of 464. Downward side break below 420 it’ll fall down to 406 & thereafter to 378.

SYNDICATE Bank: (101) Sell considering 104 a solid resistance keeping stop loss of 108. Downward side it’ll fall down to 93 & 86.

BGR ENERGY: (336) Sell considering 337 & 346 a solid resistances keeping stop loss of 357. Downward side it’ll fall down to 316 & 304.

Register and get intraday share trading tips free on mobile .

Comments { 0 }

Todays gold and silver updates in commodity market

Gold trading range for the day is 28767-29175.
Gold edged up as expectations that the US Fed could do more if necessary to lift the economy. Fed has already engaged in two rounds of asset purchases totaling $2.3trillion, known as QE, to drive down interest rates. Gold prices, which have tended to follow riskier assets, found support from firm equities markets. Gold is trading above 50DMA, which is at 28460, now intraday gold is holding support at 28767 and resistance at 29175.

Silver trading range for the day is 54955-56533. Silver rallied with support from basemetals, fueled by more optimistic economic outlook from US Fed Reserve
Investors bought after Bernanke said US central bank “would not hesitate” to launch another round of bond purchases
S&P’s cut it

Comments { 0 }

Best Nifty Intraday Trading Tips

Nifty Intraday Trading Tips :-

Overall trading range 5150 to 5400…

Break out or break down will move either side…

Higher level selling opportunity

Today Magic No. 5233

 

BSE INDEX

Now consider support 17000-16920

Crossover 17259, it will show strength

And more upside

 

BANK INTRADAY NIFTY TRADING TIPS :-

Bank Nifty open with flat but selling pressure resulted in it making a low of 10086… Now we may consider resistance 10275 as long as hold below, weakness to continue… above it will move 10400-10500 whereas stiff resistance and selling opportunity on the card.

 

NIFTY FUTURE

Consider Resistance 5300…

As remain below… weakness…

Today break 5200, it will test 5155…

 

DENA BANK

Looks hot…

Investor can buy and hold for target 110

EPS 25 likely…

Traders buy on decline with stop-loss

Below 90…

RELIANCE

Now consider resistance 753

If crossover with volume and stay 10 minutes

It will show power

BHEL

Today close watch 263-265…

If unable to cross this level…

Reversal to selling opportunity

HUL

After sharp run, time for profit booking

Consider resistance 420…

Unable to cross — time to sell with tight stop-loss

Comments { 0 }

Performance of Commodity MCX Market For 27 Feb 2012

1. SELL SILVER MAR BLW 58600 SL 58750 TGT 58400-58200-58000. MCX

1ST TGT ACHIEVED @ 58400. MCX

 

2. SELL GOLD @ 28690-28700 SL 28740 TGT 28650-28600-28550. MCX

1ST TGT ACHIEVED @ 28650. MCX

 

3. BUY CRUDE OIL MAR 5380-5390 SL 5360 TGT 5410-5430-5450. MCX

EXIT RATE-TO-RATE. MCX

 

4. SELL COPPER FEB @ 416-417 SL 419 TGT 414-412-410. MCX

SL HIT @ 419

 

5. SELL ZINC FEB @ 101.70 SL 102.30 TGT 101-100-99. MCX

1ST TGT ACHIEVED @ 101. MCX

 

6. SELL ALUMINIUM FEB @ 111.95-112 SL 112.50 TGT 111-110-109. MCX

EXIT RATE-TO-RATE. MCX

 

7. SELL GOLD APR @ 28735-28745 L 28790 TGT 28690-28640-28590. MCX

1ST TGT ACHIEVED @ 28690. MCX

 

8. SELL NICKEL FEB @ 988 SL 995 TGT 980-970-960. MCX

EXIT RATE-TO-RATE. MCX

 

9. SELL GOLD APR @ 28800-28810 SL 28840 TGT 28750-28700-28650. MCX

1ST TGT ACHIEVED @ 28750. MCX

Comments { 1 }

Past Performance For Jackpot Call Of January 2012

IN JACKPOT TIPS WE ADVISE TO TRADE IN 5 LOT

DATE SCRIPT CALLS ENTRY STOP LOSS EXIT PRICE P/L
3-Jan GOLD BUY ABV-27450 27380 27650 RS.100000
3-Jan SILVER BUY 51500-51600 51300 52400 RS.135000
3-Jan LEAD BUY 108.2 107.7 109.2 RS.25000
4-Jan ALUMINIUM BUY 108.5 107.8 109.5 RS.25000
5-Jan ALUMINIUM BUY 108.5 107.6 107.6 RS.22500
10-Jan GOLD SELL 24560-27570 27650 27560 RS.0
11-Jan GOLD BUY 27580-27590 27520 27660 RS.40000
12-Jan LEAD BUY 103.25-103.50 102.5 104.25 RS.25000
13-Jan COPPER BUY 414-415 410 415 RS.0
13-Jan GOLD BUY 27460-27470 27380 27480 RS.10000
17-Jan SILVER BUY 52850-522950 52650 53700 RS.127500
18-Jan GOLD BUY 27410-27420 27360 27360 RS.25000
19-Jan SILVER BUY 53460-53480 53260 53800 RS.51000
25-Jan GOLD BUY 27350-27360 27300 27550 RS.100000
25-Jan SILVER BUY 55100-55200 54800 58000 RS.135000
27-Jan GOLD BUY 27800-27820 27750 28000 RS.100000
30-Jan GOLD SELL 27995-28010 28080 27900 RS.50000
PROFIT RS.876000
Comments { 0 }

Past Performance For Premium Call Of January 2012

IN PREMIUM TIPS WE ADVISE TO TRADE IN 3 LOT

DATE SCRIPT CALLS ENTRY LEVAL STOP LOSS EXIT PRICE PROFIT LOSS
2-Jan SILVER BUY ABV-51000 50900 51350 RS.31500
4-Jan GOLD BUY ABV-27650 27580 27750 RS.30000
5-Jan LEAD SELL BLW-109 109.5 108 RS.15000
9-Jan GOLD SELL 27685-27695 27770 27595 RS.30000
10-Jan SILVER SELL 52000-52050 52300 52300 RS.22500
10-Jan LEAD BUY ABV-104 103.5 105 RS.15000
12-Jan NICKEL BUY ABV-1000 990 1025 RS.18450
13-Jan COPPER BUY 412 408 417 RS.15000
17-Jan GOLD BUY 27655-27665 27600 27760 RS.30000
18-Jan GOLD BUY 27480-2740 27420 27420 RS.18000
19-Jan LEAD BUY 107 106.5 109 RS.30000
20-Jan SILVER BUY ABV-53400 53200 54000 RS.54000
23-Jan GOLD BUY 27410-27430 27350 27510 RS.27000
25-Jan SILVER BUY 55100-55150 54850 55900 RS.72000
 

 

PROFIT RS.327450
Comments { 0 }

Past Performance of Commodity Market For January 2012

DATE COMMODITY CALLS ENTRY LEVAL STOP LOSS EXIT PRICE
2-Jan SILVER BUY 51150 51000 51300
2-Jan COPPER BUY 406 404 407
2-Jan NICKEL BUY 991-993 981 996
2-Jan CRUDE OIL BUY 5290 5270 5310
3-Jan SILVER BUY 51700-51800 51560 51980
3-Jan NICKEL BUY 1000-1002 992 992
3-Jan ZINC BUY 99 98.5 99.6
3-Jan SILVER BUY 51700-51800 51560 52940
3-Jan GOLD BUY 27580 27530 27620
3-Jan COPPER BUY 410.75 408.5 411.8
4-Jan CRUDE OIL BUY 5460 5440 5440
4-Jan ZINC BUY 99.1 98.5 99.8
4-Jan COPPER BUY 411 409 409
4-Jan SILVER BUY 53000 52800 53250
4-Jan LEAD SELL 109.75 111.5 108.7
4-Jan GOLD SELL 27770 27820 27670
4-Jan SILVER SELL 52900 53050 52700
4-Jan NICKEL BUY 992-994 982 1002
5-Jan CRUDE OIL BUY 5440 5425 5460
5-Jan ZINC BUY 99.1 98.4 98.4
5-Jan GOLD BUY 27800 27750 27850
5-Jan COPPER SELL 407 409 404
5-Jan NICKEL SELL 996-998 1008 988
5-Jan SILVER SELL 52550-52580 52700 52350
5-Jan GOLD SELL 27800 27840 27720
6-Jan SILVER SELL 52600 52750 52400
6-Jan GOLD SELL 27900 27950 27850
6-Jan ALUMINIUM BUY 107.5 107 108
6-Jan CRUDE OIL BUY 5365-5370 5350 5410
6-Jan GOLD BUY 27830-27840 27780 27890
9-Jan COPPER SELL 400 402 398
9-Jan SILVER SELL 51700 51900 51500
9-Jan ALUMINIUM SELL 108 108.7 108.7
9-Jan CRUDE OIL SELL 5340 5365 5310
9-Jan GOLD SELL 27635-27645 27945 27590
9-Jan COPPER SELL 400 402 398
10-Jan LEAD SELL 103.5 104 103
10-Jan CRUDE OIL BUY 5325 5300 5355
10-Jan SILVER BUY 51840-51850 51750 52000
10-Jan GOLD BUY 27480 27440 27550
10-Jan CRUDE OIL SELL 5360 5380 5340
10-Jan LEAD BUY 104.2 103.7 105
10-Jan CRUDE OIL SELL 5350-5355 5380 5320
11-Jan LEAD BUY 103.5 103 104.3
11-Jan ALUMINIUM BUY 111 110.25 111.6
11-Jan SILVER BUY 52700-52750 52550 52950
11-Jan GOLD BUY 27620-27630 27570 27720
11-Jan COPPER BUY 402 400 407.5
11-Jan SILVER BUY 52450-52550 52250 52750
12-Jan ZINC BUY 99.75 99 101.75
12-Jan ALUMINIUM BUY 111.25 110.5 112
12-Jan SILVER BUY 52650-52700 52450 53250
12-Jan GOLD BUY 27670-27620 27620 27770
12-Jan CRUDE OIL SELL 5260-5265 5290 5240
12-Jan N.GAS SELL 144-145 147 138
13-Jan COPPER SELL 413-413.50 415.5 414
13-Jan GOLD BUY 27470-27480 27420 27520
13-Jan SILVER BUY 52250-52300 52050 52050
13-Jan N.GAS SELL 139 141 137
13-Jan ALUMINIUM BUY 110 109.5 110.5
13-Jan LEAD BUY 104 103.5 104.9
13-Jan GOLD BUY 27410-27420 27350 27510
13-Jan SILVER BUY 52050-52100 51900 52300
13-Jan NICKEL BUY 998-1000 990 1010
16-Jan GOLD BUY 27535-27540 27480 27590
16-Jan SILVER BUY 52200-52250 52000 52400
16-Jan LEAD BUY 104 103.5 104.7
16-Jan N.GAS SELL 133.50-134 136 132
17-Jan GOLD BUY 27550 27500 27700
17-Jan SILVER BUY 52500 52300 53100
17-Jan ALUMINIUM BUY 110.5 110 112
17-Jan COPPER BUY 422 420 424
17-Jan LEAD BUY 104.50-104.75 104 105.5
17-Jan CRUDE OIL BUY 5125-5140 5100 5145
18-Jan CRUDE OIL BUY 5110 5090 5140
18-Jan COPPER BUY 420 418 418
18-Jan SILVER BUY 53000-53050 52800 53250
18-Jan GOLD BUY 27460 27420 27560
18-Jan ZINC BUY 101 100.5 101.75
18-Jan LEAD BUY 106.25 105.5 107
19-Jan LEAD BUY 107-107.50 106.5 109
19-Jan COPPER BUY 421 419 423.5
19-Jan GOLD BUY 27480-27490 27430 27530
19-Jan CRUDE OIL BUY 5090-5100 5030 5030
19-Jan GOLD BUY 27470-27480 27420 27420
19-Jan NICKEL BUY 995-995 985 1013
20-Jan GOLD BUY 27400 27350 27350
20-Jan COPPER BUY 425 423 423
20-Jan LEAD BUY 108.75 108 108
20-Jan SILVER BUY 53550-53650 53350 53800
20-Jan ALUMINIUM BUY 110 109.5 110.5
20-Jan SILVER BUY 53400-53450 53200 54000
23-Jan SILVER SELL 56200-56250 56400 56000
23-Jan LEAD BUY 108.65 108 110.5
23-Jan ALUMINIUM BUY 110 109.5 110.85
23-Jan CRUDE OIL BUY 4950-4955 4930 4990
23-Jan COPPER BUY 418 415.5 423
23-Jan SILVER BUY 55900-55950 55700 56200
23-Jan NICKEL BUY 1030 1023 1038
23-Jan CRUDE OIL SELL 4900-5000 5020 4970
23-Jan N.GAS SELL 124-125 127 122
24-Jan ZINC BUY 102.5 102 103.5
24-Jan SILVER BUY 55700 55500 55900
24-Jan GOLD BUY 27470-27480 27420 27520
24-Jan LEAD BUY 111 110.5 112
24-Jan COPPER BUY 420.50-421.50 418 418
24-Jan CRUDE OIL BUY 5015-5020 4990 4990
24-Jan COPPER BUY 418 415 421
25-Jan GOLD BUY 27420 27370 27570
25-Jan SILVER BUY 55500-55600 55250 55250
25-Jan CRUDE OIL BUY 4980-4985 4960 5000
25-Jan LEAD BUY 112-112.25 111.5 113
25-Jan SILVER BUY 55150-55250 54900 56000
27-Jan GOLD BUY 27600 27550 27750
27-Jan COPPER BUY 426-427 424 429
27-Jan N.GAS SELL 132.50-133.50 135.5 135.5
27-Jan GOLD BUY 27870-27880 27820 27970
27-Jan SILVER BUY 56700-56800 56550 56950
27-Jan ZINC BUY 107.5 107 107.8
27-Jan SILVER BUY 56700-56750 56550 56950
27-Jan SILVER BUY 56650-56700 56500 57300
Comments { 0 }

Past Performance For Indian Stock Market Of January 2012

DATE SCRIPT NAME CALL TYPE ENTRY LEVAL STOP LOSS EXIT PRICE
2-Jan INFOTECENT BUY 111 109 113
2-Jan REYMOND BUY 308 305.5 310
2-Jan AXISBANK BUY 792 789 798
2-Jan DLF BUY 179 177 177
2-Jan HDFCBANK BUY 420 417 423
3-Jan JSWSTEEL BUY 540-542 534 570
3-Jan DLF BUY 183 181 191
3-Jan RPOWER BUY 71 70.5 72.5
3-Jan M&M BUY 1028-1030 1020 1060
4-Jan DLF SELL 189 191.5 187
4-Jan TATAPOWER BUY 91.5 90.8 93.5
4-Jan RANBAXY BUY 433 430 436
4-Jan WIPRO BUY 420-420.70 417 420
4-Jan M&M BUY 642-643 635 642
5-Jan RCOM BUY 73.5 72.8 74.5
5-Jan ACC BUY 1090 1078 1115
5-Jan M&M BUY 639 633 645
5-Jan ITC BUY 198 196 200
6-Jan AXISBANK SELL 857-858 865 842
6-Jan JINDALSTEL SELL 476-477 480 466
6-Jan RANBAXY SELL 432 434 429
6-Jan JPASSOCIAT SELL 54.5 55.2 53.5
6-Jan TATAMOTORS SELL 202 203.5 202
9-Jan DLF SELL 175 176.5 176.5
9-Jan STER SELL 93 93.75 93.75
9-Jan M&M SELL 642-643 647 647
9-Jan HCLTECH SELL 417 420 414
10-Jan DLF BUY 179 177.5 183
10-Jan RPOWER BUY 76.5 75.75 78.5
10-Jan RELIANCE BUY 724 718 738
10-Jan INFOTECENT BUY 118 116.5 119.5
10-Jan JSWSTEEL BUY 604.-605 600 612
11-Jan JSWSTEEL BUY 632 628 641
11-Jan AXISBANK BUY 902 895 920
11-Jan LT BUY 1134-1135 1124 1144
11-Jan SUNPHARMA SELL 515 519 514
12-Jan LT BUY 1155-1156 1147 1165
12-Jan HINDALCO BUY 131.5 130 133
12-Jan SAIL BUY 92.5 92 92
12-Jan M&M BUY 681-682 674 674
13-Jan AXISBANK BUY 947 938 950
13-Jan JSWSTEEL BUY 640 635 652
13-Jan BHEL BUY 264 262.5 267
13-Jan DLF BUY 195 193.5 197
13-Jan TATACOMM BUY 225 222 222
16-Jan BHEL BUY 266 263.5 274
16-Jan JSWSTEEL BUY 624-625 620 635
16-Jan M&M BUY 683 679 689
16-Jan SUNPHARMA BUY 500 495 513
16-Jan RPOWER BUY 86.5 85.75 87.5
17-Jan M&M BUY 700 695 708
17-Jan SUNPHARMA BUY 512-513 507 518
17-Jan SAIL BUY 93.5 93 95.5
17-Jan HDFCBANK BUY 467-468 462 469
17-Jan HCC BUY 21.85 21.5 21.85
18-Jan RPOWER BUY 89.5 88.6 91.5
18-Jan DLF BUY 199 197 202
18-Jan MARUTI BUY 1117 1110 1140
18-Jan HINDALCO BUY 140 138 138
19-Jan MARUTI BUY 1116 1110 1126
19-Jan RPOWER BUY 92.4 91.9 93.4
19-Jan DRREDDY BUY 1678 1668 1690
19-Jan HEROMOTOCO BUY 1900 1880 1930
20-Jan SAIL BUY 92 91.5 93
20-Jan SUNPHARMA BUY 463.5 460 472
20-Jan RPOWER BUY 91.5 91 91.8
23-Jan DLF BUY 215.2 213 218
23-Jan SAIL BUY 276 273 278
23-Jan HDFCBANK BUY 698.5 692 700
24-Jan SAIL BUY 92.5 92 94.5
24-Jan MARUTI BUY 1150 1143 1160
24-Jan CIPLA BUY 343 340 346
24-Jan RPOWER BUY 93 92.5 95
24-Jan TATAPOWER BUY 105 103 107
24-Jan DLF BUY 218 216 224
24-Jan ICICIBANK SELL 887-889 908 883
25-Jan DLF BUY 219 217 222
25-Jan RPOWER BUY 96 95.4 97
25-Jan RANBAXY BUY 468 462 475
25-Jan JPASSOCIAT BUY 71 70.4 73
27-Jan M&M BUY 687.5 683 695
27-Jan DLF BUY 222 220 220
27-Jan RPOWER BUY 98 97.4 97.4
27-Jan ICICIBANK BUY 875 880 865
27-Jan JSWSTEEL BUY 661 655 668
27-Jan GAIL SELL 373 375 370
30-Jan SBIN SELL 2020 2035 1980
30-Jan RANBAXY BUY 440 437 448
30-Jan JSWSTEEL BUY 670 665 682
30-Jan DRREDDY BUY 1643 1630 1655
31-Jan RPOWER BUY 98 97.4 100
31-Jan HDFC BUY 694 690 700
31-Jan DRREDDY BUY 1665 1655 1690
31-Jan M&M BUY 670 664 678
Comments { 0 }
Page 1 of 212