Past Performance of Commodity Market For January 2012

DATE COMMODITY CALLS ENTRY LEVAL STOP LOSS EXIT PRICE
2-Jan SILVER BUY 51150 51000 51300
2-Jan COPPER BUY 406 404 407
2-Jan NICKEL BUY 991-993 981 996
2-Jan CRUDE OIL BUY 5290 5270 5310
3-Jan SILVER BUY 51700-51800 51560 51980
3-Jan NICKEL BUY 1000-1002 992 992
3-Jan ZINC BUY 99 98.5 99.6
3-Jan SILVER BUY 51700-51800 51560 52940
3-Jan GOLD BUY 27580 27530 27620
3-Jan COPPER BUY 410.75 408.5 411.8
4-Jan CRUDE OIL BUY 5460 5440 5440
4-Jan ZINC BUY 99.1 98.5 99.8
4-Jan COPPER BUY 411 409 409
4-Jan SILVER BUY 53000 52800 53250
4-Jan LEAD SELL 109.75 111.5 108.7
4-Jan GOLD SELL 27770 27820 27670
4-Jan SILVER SELL 52900 53050 52700
4-Jan NICKEL BUY 992-994 982 1002
5-Jan CRUDE OIL BUY 5440 5425 5460
5-Jan ZINC BUY 99.1 98.4 98.4
5-Jan GOLD BUY 27800 27750 27850
5-Jan COPPER SELL 407 409 404
5-Jan NICKEL SELL 996-998 1008 988
5-Jan SILVER SELL 52550-52580 52700 52350
5-Jan GOLD SELL 27800 27840 27720
6-Jan SILVER SELL 52600 52750 52400
6-Jan GOLD SELL 27900 27950 27850
6-Jan ALUMINIUM BUY 107.5 107 108
6-Jan CRUDE OIL BUY 5365-5370 5350 5410
6-Jan GOLD BUY 27830-27840 27780 27890
9-Jan COPPER SELL 400 402 398
9-Jan SILVER SELL 51700 51900 51500
9-Jan ALUMINIUM SELL 108 108.7 108.7
9-Jan CRUDE OIL SELL 5340 5365 5310
9-Jan GOLD SELL 27635-27645 27945 27590
9-Jan COPPER SELL 400 402 398
10-Jan LEAD SELL 103.5 104 103
10-Jan CRUDE OIL BUY 5325 5300 5355
10-Jan SILVER BUY 51840-51850 51750 52000
10-Jan GOLD BUY 27480 27440 27550
10-Jan CRUDE OIL SELL 5360 5380 5340
10-Jan LEAD BUY 104.2 103.7 105
10-Jan CRUDE OIL SELL 5350-5355 5380 5320
11-Jan LEAD BUY 103.5 103 104.3
11-Jan ALUMINIUM BUY 111 110.25 111.6
11-Jan SILVER BUY 52700-52750 52550 52950
11-Jan GOLD BUY 27620-27630 27570 27720
11-Jan COPPER BUY 402 400 407.5
11-Jan SILVER BUY 52450-52550 52250 52750
12-Jan ZINC BUY 99.75 99 101.75
12-Jan ALUMINIUM BUY 111.25 110.5 112
12-Jan SILVER BUY 52650-52700 52450 53250
12-Jan GOLD BUY 27670-27620 27620 27770
12-Jan CRUDE OIL SELL 5260-5265 5290 5240
12-Jan N.GAS SELL 144-145 147 138
13-Jan COPPER SELL 413-413.50 415.5 414
13-Jan GOLD BUY 27470-27480 27420 27520
13-Jan SILVER BUY 52250-52300 52050 52050
13-Jan N.GAS SELL 139 141 137
13-Jan ALUMINIUM BUY 110 109.5 110.5
13-Jan LEAD BUY 104 103.5 104.9
13-Jan GOLD BUY 27410-27420 27350 27510
13-Jan SILVER BUY 52050-52100 51900 52300
13-Jan NICKEL BUY 998-1000 990 1010
16-Jan GOLD BUY 27535-27540 27480 27590
16-Jan SILVER BUY 52200-52250 52000 52400
16-Jan LEAD BUY 104 103.5 104.7
16-Jan N.GAS SELL 133.50-134 136 132
17-Jan GOLD BUY 27550 27500 27700
17-Jan SILVER BUY 52500 52300 53100
17-Jan ALUMINIUM BUY 110.5 110 112
17-Jan COPPER BUY 422 420 424
17-Jan LEAD BUY 104.50-104.75 104 105.5
17-Jan CRUDE OIL BUY 5125-5140 5100 5145
18-Jan CRUDE OIL BUY 5110 5090 5140
18-Jan COPPER BUY 420 418 418
18-Jan SILVER BUY 53000-53050 52800 53250
18-Jan GOLD BUY 27460 27420 27560
18-Jan ZINC BUY 101 100.5 101.75
18-Jan LEAD BUY 106.25 105.5 107
19-Jan LEAD BUY 107-107.50 106.5 109
19-Jan COPPER BUY 421 419 423.5
19-Jan GOLD BUY 27480-27490 27430 27530
19-Jan CRUDE OIL BUY 5090-5100 5030 5030
19-Jan GOLD BUY 27470-27480 27420 27420
19-Jan NICKEL BUY 995-995 985 1013
20-Jan GOLD BUY 27400 27350 27350
20-Jan COPPER BUY 425 423 423
20-Jan LEAD BUY 108.75 108 108
20-Jan SILVER BUY 53550-53650 53350 53800
20-Jan ALUMINIUM BUY 110 109.5 110.5
20-Jan SILVER BUY 53400-53450 53200 54000
23-Jan SILVER SELL 56200-56250 56400 56000
23-Jan LEAD BUY 108.65 108 110.5
23-Jan ALUMINIUM BUY 110 109.5 110.85
23-Jan CRUDE OIL BUY 4950-4955 4930 4990
23-Jan COPPER BUY 418 415.5 423
23-Jan SILVER BUY 55900-55950 55700 56200
23-Jan NICKEL BUY 1030 1023 1038
23-Jan CRUDE OIL SELL 4900-5000 5020 4970
23-Jan N.GAS SELL 124-125 127 122
24-Jan ZINC BUY 102.5 102 103.5
24-Jan SILVER BUY 55700 55500 55900
24-Jan GOLD BUY 27470-27480 27420 27520
24-Jan LEAD BUY 111 110.5 112
24-Jan COPPER BUY 420.50-421.50 418 418
24-Jan CRUDE OIL BUY 5015-5020 4990 4990
24-Jan COPPER BUY 418 415 421
25-Jan GOLD BUY 27420 27370 27570
25-Jan SILVER BUY 55500-55600 55250 55250
25-Jan CRUDE OIL BUY 4980-4985 4960 5000
25-Jan LEAD BUY 112-112.25 111.5 113
25-Jan SILVER BUY 55150-55250 54900 56000
27-Jan GOLD BUY 27600 27550 27750
27-Jan COPPER BUY 426-427 424 429
27-Jan N.GAS SELL 132.50-133.50 135.5 135.5
27-Jan GOLD BUY 27870-27880 27820 27970
27-Jan SILVER BUY 56700-56800 56550 56950
27-Jan ZINC BUY 107.5 107 107.8
27-Jan SILVER BUY 56700-56750 56550 56950
27-Jan SILVER BUY 56650-56700 56500 57300

Related posts:

  1. Past Performance of Commodity Market For July 2011
  2. Past Performance of Commodity Market For June 2011
  3. Past Performance of Commodity Market For May 2011
  4. Past Performance For Commodity Market For December 2011
  5. Past Performance of Commodity Market For February 2011

No comments yet.

Post Comment